Freight elevator specification:
| Load(kg) | Speed(m/s) | Door open type | Car door entrance | Entrance | Car Outside size | Shaft inside dimension | Machine room size | |||
| (JJ*HH)mm | (AS*BS)mm | (AH*BH)mm | PP | OH | (W*D*H)mm | |||||
| 1000 | 0.5~1.0 | 2-panel side opening | single entrance | 1200*2100 | 1500*1800 | 2350*2200 | 1400 | 4400 | 2900*3400*3000 | |
| opposite entrances | 1500*1900 | 2350*2200 | ||||||||
| 2000 | 0.5 | 2-panel side opening | single entrance | 1500*2100 | 2000*2300 | 2900*2600 | 1500 | 4500 | 2900*3500*3000 | |
| opposite entrances | 2000*2400 | 2900*2700 | ||||||||
| 4-panel central parting | single entrance | 2000*2300 | 3000*2600 | 3050*3500*3000 | ||||||
| opposite entrances | 2000*2400 | 3000*2700 | ||||||||
| 3000 | 0.5 | 2-panel side opening | single entrance | 1800*2200 | 2400*2600 | 3350*3000 | 1500 | 4500 | 3350*4000*3000 | |
| opposite entrances | 2400*2700 | 3350*3000 | ||||||||
| 4-panel central parting | single entrance | 2400*2600 | 3450*3000 | 3450*4000*3000 | ||||||
| opposite entrances | 2400*2700 | 3450*3000 | ||||||||
| 4000 | 0.25~0.5 | 4-panel central parting | single entrance | 2000*2200 | 2600*3100 | 3800*3500 | 1600 | 4600 | 3800*4500*3000 | |
| opposite entrances | 2600*3200 | 3800*3500 | ||||||||
| 5000 | 0.25~0.5 | 4-panel central parting | single entrance | 2400*2400 | 3000*3200 | 4200*3500 | 1600 | 4800 | 3800*4800*3000 | |
| opposite entrances | 3000*3300 | 4200*3600 | ||||||||
| 10000 | 0.25 | 4-panel central parting | single entrance | 3200*2800 | 3300*5450 | 5300*6050 | 1700 | 5500 | 5300*6000*4000 | |
| opposite entrances | 3300*5500 | 5300*5850 | 5300*5850*4000 | |||||||
MRL freight elevator specification:
| Load(kg) | Speed(m/s) | Car net size(CW*CD*CH) | Door opening (OP*OH) | Shaft dimension (HW*HD) | Pit depth(S) | Overhead height(K) |
| 1000 | 0.5 | 1400*1600*2200 | 1200*2100 | 2600*2400 | 1500 | 4500 |
| 1600 | 0.5 | 1800*2100*2200 | 1400*2100 | 2900*2500 | 1600 | 4500 |
| 2000 | 0.5 | 2000*2300*2200 | 1500*2100 | 3350*2650 | 1600 | 4600 |
| 3000 | 0.5 | 2400*2600*2200 | 1800*2100 | 3850*3000 | 1800 | 5000 |
Function:
| Standard function: | ||
| Travel function | 1 | Automatic running |
| 2 | Attendant running | |
| 3 | Automatically adjust door opening time | |
| 4 | Door reopen at current floor | |
| 5 | Arrival gong | |
| 6 | Car call cancel | |
| 7 | parking | |
| Safety function | 8 | Light curtain protection |
| 9 | Overload stop | |
| 10 | Inspection operation | |
| 11 | Fault self-diagnosis | |
| 12 | Auto-landing with fault | |
| 13 | Door close repeat | |
| 14 | Top/bottom limit and final limit protection | |
| 15 | Down running protection | |
| 16 | Up running protection | |
| 17 | Safety circuit protection | |
| 18 | Door interlock protection | |
| 19 | Main contactor protection | |
| 20 | Brake detecting protection | |
| Human-machine Interface | 21 | Micro-touch button |
| 22 | Running state display | |
| 23 | No stop floor set | |
| 24 | Homing floor set | |
| 25 | Hoistway self-learning | |
| Emergency function | 26 | Emergency lighting |
| 27 | Emergency electric operation | |
| 28 | Five-way intercom | |
| 29 | Alarm bell | |
| Energy-saving function | 30 | fan/light automatic shut-off |
| Optional Function | ||
| Emergency function | 1 | Auto Rescue Device(ADR) |
| Travel function | 2 | Door close delay |
| 3 | Fire emergency return | |
| 4 | Duplex control | |
| 5 | Double door control | |
| Human-machine Interface | 6 | Car assistant operation box |
| 7 | IC card control function | |
| Monitor function | 8 | Traction machine monitor |
Note: The above data is only for your reference. If you have any special request ,pls do not hesitate to contact with us anytime .